|  |  | 1.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | FBE 7901 | Ph.D. Special Subject Area Lessons | 8+0+0 | Compulsory | 8 |  | Face To Face | 
				|  | FBE 7903 | Supervising | 0+1+0 | Compulsory | 1 |  | Face To Face | 
				| 
					
                                                
                                            
				 | GÜZ 1 | Elective 1 Fall | - | Elective | 10 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 19 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 2.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | FBE 7902 | Ph.D. Special Subject Area Lessons | 8+0+0 | Compulsory | 8 |  | Face To Face | 
				|  | FBE 7904 | Supervising | 0+1+0 | Compulsory | 1 |  | Face To Face | 
				| 
					
                                                
                                            
				 | BAHAR 1 | Elective 2 Spring | - | Elective | 10 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 19 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 3.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | FBE 8901 | Ph.D. Special Subject Area Lessons | 8+0+0 | Compulsory | 8 |  | Face To Face | 
				|  | FBE 8903 | Supervising | 0+1+0 | Compulsory | 1 |  | Face To Face | 
				| 
					
                                                
                                            
				 | GÜZ 2 | Elective 3 Fall | - | Elective | 10 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 19 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 4.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | FBE 8902 | Ph.D. Special Subject Area Lessons | 8+0+0 | Compulsory | 8 |  | Face To Face | 
				|  | FBE 8904 | Supervising | 0+1+0 | Compulsory | 1 |  | Face To Face | 
				| 
					
                                                
                                            
				 | BAHAR 2 | Elective 4 Spring | - | Elective | 10 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 19 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 5.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | FBE 9901 | Ph.D. Special Subject Area Lessons | 8+0+0 | Compulsory | 8 |  | Face To Face | 
				|  | FBE 9903 | Supervising | 0+1+0 | Compulsory | 1 |  | Face To Face | 
				| 
					
                                                
                                            
				 | DT1 | PhD | - | Elective | 21 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 6.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | FBE 9902 | Ph.D. Special Subject Area Lessons | 8+0+0 | Compulsory | 8 |  | Face To Face | 
				|  | FBE 9904 | Supervising | 0+1+0 | Compulsory | 1 |  | Face To Face | 
				| 
					
                                                
                                            
				 | DT2 | PhD | - | Elective | 21 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 7.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | FBE 9911 | Ph.D. Special Subject Area Lessons | 8+0+0 | Compulsory | 8 |  | Face To Face | 
				|  | FBE 9913 | Supervising | 0+1+0 | Compulsory | 1 |  | Face To Face | 
				|  | UBT 9915 | Ph.D. Thesis | 0+0+0 | Compulsory | 21 |  | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 8.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | FBE 9912 | Ph.D. Special Subject Area Lessons | 8+0+0 | Compulsory | 8 |  | Face To Face | 
				|  | FBE 9914 | Supervising | 0+1+0 | Compulsory | 1 |  | Face To Face | 
				|  | UBT 9916 | Ph.D. Thesis | 0+0+0 | Compulsory | 21 |  | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  |  |  |  |  |  |  |