|  |  | 1.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | ATA 101 | Atatürk's Principles And Revolution History I | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | FİZ 107 | Physics I | 4+2+0 | Compulsory | 7 |  | Face To Face | 
				|  | FİZ 175 | Physics I Lab. | 0+0+3 | Compulsory | 3 |  | Face To Face | 
				|  | KİM 167 | General Chemistry | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | MAT 109 | Analytic Geometry I | 4+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | MAT 171 | General Mathematics I | 2+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | TDB 101 | Turkish Language I | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | UBT 101 | Introduction to Space Science and Technologies | 2+0+0 | Compulsory | 1 |  | Face To Face | 
				| 
					
                                                
                                            
				 | YBD 1 | YDB Group 1 | - | Elective | 4 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 2.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | ATA 102 | Atatürk's Principles And Revolution History II | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | FİZ 112 | Physics II (Electricity and Magnetism) | 4+2+0 | Compulsory | 6 |  | Face To Face | 
				|  | FİZ 176 | Physics II Lab. | 0+0+3 | Compulsory | 3 |  | Face To Face | 
				|  | KPD 102 | Career Planning | 1+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | MAT 114 | Analytic Geometry II | 3+1+0 | Compulsory | 3 |  | Face To Face | 
				|  | MAT 172 | General Mathematics II | 3+1+0 | Compulsory | 3 |  | Face To Face | 
				|  | TDB 102 | Turkish Language II | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | UBT 104 | Sun and Solar System | 3+1+0 | Compulsory | 2 |  | Face To Face | 
				|  | UBT 108 | Computer Programming | 2+2+0 | Compulsory | 3 |  | Face To Face | 
				| 
					
                                                
                                            
				 | YBD 2 | YDB Group 2 | - | Elective | 4 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 3.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | FİZ 213 | Optics | 2+2+0 | Compulsory | 5 |  | Face To Face | 
				|  | FİZ 217 | Optics Lab. | 0+0+4 | Compulsory | 4 |  | Face To Face | 
				|  | MAT 263 | Differential Equations | 2+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | MAT 265 | Numerical Analysis I | 4+0+0 | Compulsory | 6 |  | Face To Face | 
				|  | UBT 205 | Aerial Photographs and Visual Analysis | 3+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | UBT 207 | Computer Aided Design | 2+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | UBT 211 | Orbital Mechanics | 3+1+0 | Compulsory | 4 |  | Face To Face | 
				| 
					
                                                
                                            
				 | UBT 3 | UBT Grup 3 | - | Elective | 4 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 34 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 4.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | FİZ 260 | Basic Electronics | 2+2+0 | Compulsory | 5 |  | Face To Face | 
				|  | FİZ 262 | Basic Electronics Laboratory | 0+0+4 | Compulsory | 4 |  | Face To Face | 
				|  | MAT 260 | Statistics | 4+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | UBT 220 | Spherical Astronomy | 3+1+0 | Compulsory | 4 |  | Face To Face | 
				|  | UBT 222 | Basics of Remote Sensing | 3+0+0 | Compulsory | 4 |  | Face To Face | 
				| 
					
                                                
                                            
				 | UBT 4 | UBT Grup 4 | - | Elective | 16 | 2 | Face To Face | 
				|  |  |  |  | Total ECTS | 38 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 5.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | FİZ 341 | Thermodynamics | 3+0+0 | Compulsory | 6 |  | Face To Face | 
				|  | UBT 301 | Introduction to Geographical Information Systems | 3+0+0 | Compulsory | 6 |  | Face To Face | 
				|  | UBT 303 | Astrophysics I | 4+0+0 | Compulsory | 6 |  | Face To Face | 
				|  | UBT 331 | Photon Detectors I | 4+0+0 | Compulsory | 6 |  | Face To Face | 
				| 
					
                                                
                                            
				 | UBT 5 | UBT Group 5 | - | Elective | 6 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 6.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | TDP 302 | Social Awareness and Contribution Projects | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | UBT 304 | Astrophysics II | 4+0+0 | Compulsory | 6 |  | Face To Face | 
				|  | UBT 332 | Photon Detectors II | 4+0+0 | Compulsory | 6 |  | Face To Face | 
				|  | UBT 334 | Project Design in Geographic Information Systems | 3+0+0 | Compulsory | 6 |  | Face To Face | 
				| 
					
                                                
                                            
				 | UBT 6 | UBT Group 6 | - | Elective | 20 | 2 | Face To Face | 
				|  |  |  |  | Total ECTS | 40 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 7.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | UBT 401 | Spectroscopy | 3+1+0 | Compulsory | 6 |  | Face To Face | 
				|  | UBT 403 | Optical Design and Coatings | 3+0+0 | Compulsory | 6 |  | Face To Face | 
				|  | UBT 405 | Digital Image Processing Techniques | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | UBT 407 | Graduation Thesis I | 0+2+0 | Compulsory | 3 |  | Face To Face | 
				| 
					
                                                
                                            
				 | UBT 7 | UBT Group 7 | - | Elective | 20 | 2 | Face To Face | 
				|  |  |  |  | Total ECTS | 40 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 8.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | UBT 402 | Stellar Interiors and Evolution | 3+1+0 | Compulsory | 6 |  | Face To Face | 
				|  | UBT 404 | Camera and Telescopes | 3+0+0 | Compulsory | 6 |  | Face To Face | 
				|  | UBT 406 | Digital Photogrammetry | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | UBT 408 | Graduation Thesis II | 0+2+0 | Compulsory | 3 |  | Face To Face | 
				| 
					
                                                
                                            
				 | UBT 8 | UBT Group 8 | - | Elective | 20 | 2 | Face To Face | 
				|  |  |  |  | Total ECTS | 40 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  |  |  |  |  |  |  |